
NFLCC Grading Standards
A. Lure Grading System
| SCALE | DESCRIPTION |
| (NIB) New-In-Box | Unused w/original box or carton |
| (M) Mint | Unused w/out box or carton |
| (EX) Excellent | Very little or no age cracks; very minor defects |
| (VG) Very Good | Little age cracks; some minor defects |
| (G) Good | Some age cracks; starting to chip; small defects |
| (AVG) Average | Some paint loss and/or chipping; showing age |
| (F) Fair | Major paint loss and/or defects; much chipping |
| (P) Poor | Parts missing; poor color and/or major chipping |
| (R) Repaint | Original paint covered in part or all |
Conditions may be clarified by the use of (+) or (-) ratings with each scale
B. Reel Grading System
(Note: Reels have ratings for both appearance and mechanical condition, both ratings are used when describing a reel)
APPEARANCE RATINGS |
|
| Mint | Original factory condition, never used |
| A10 - Unflawed | Looks "Mint" but no guarantees as to whether it was used |
| A9 - Excellent | Hard rubber still polished; edges sharp; marking sharp; machining marks crisp; plating intact; no corrosion, pitting, chips or scratches |
| A8 - Very Good | Occasional light scratch; minor normal plating wear; rubber edges may not be sharp; minor foot imperfections; clean; crank knobs tight |
| A7 - Very Good Minus | Small chips; some plating wear; screw slots obviously used; light cleaning required; if recently polished, some surface defects |
| A6 - Good | Chips; small dent(s); scratch or two from normal use; light corrosion; foot filed heavily or bent severely; some screw heads buggered |
| A5 - Good Minus | Larger chips and/or scratches; heavier corrosion; light pitting; slight bends in pillar or crank; knob pins bent or loose; may need small replacement part such as a screw, nut or bearing cap |
| A4 - Fair | Has significant problem. Heavy corrosion; buggered screws; cracked rubber plate; small broken part; missing major part(s) such as pillar, line guide, click button; foot seriously damaged |
| A3 - Fair Minus | More serious problems. Broken foot or other frame part; bent or badly dented plates |
| A2 - Poor | May useful for parts |
| A1 - Valueless | No aesthetic value |
MECHANICAL RATINGS |
|
| M10 - Excellent | All functions work perfectly. No wear |
| M9 - Excellent Minus | All functions work well, though some wear apparent. Spool fully adjustable; strong click; strong brake; smooth level-wind (if present) |
| M8 - Very Good | All functions work well, though complete adjustment may not be possible. Slight spool dinging; some click wear; brake pressure may not be maximal |
| M7 - Very Good Minus | Normal use and wear. Spool "sloppy"; click weakening; level-wind slight wobble |
| M6 - Good | All functions work, but with some difficulty; click or brake not functional; level-wind jams, broken gear tooth or worn gears |
| M5 - Fair | Functional problems requiring replacement parts to make operable |
| M4 - Fair Minus | Major functional problems, possibly due to missing or broken parts that are not easily replaced |
| M3 - Poor | Major problems throughout the reel |
| M2 - Valueless | No mechanical value - parts reel only |
C. Rod Grading System
| (NIB) New-In-Box | Unused w/original container |
| (M) Mint | Unused w/out original container |
| (EXC) Excellent | Very minor flaws in finish, overall condition excellent |
| (VG) Very Good | Finish showing wear, no missing parts |
| (G) Good | Minor physical problems, finish scratched/ worn; possible re-wrap and/or re-varnish, minor parts missing |
| (F) Fair | Major physical problems; such as cane separation, short tip, etc. |
| (P) Poor | A junker, good for parts only |
Conditions may be clarified by the use of (+) or (-) ratings with each scale